♦ EVA FISHING FLOAT :
♦ Made of EVA having supper durability against weather and wear are most suitable for severe fishing operation at the present days
♦ With EVA resins pliable characteristics stand on long use without such any breakage or tear-off case experienced with conventional floats.Environmental because of the biodegradable material.
♦ The Float never come off from reinforced part of its rope hole because of one unit molding process.
♦ Also free from water absorption, because of its complete independent foam body.
♦ The material are biodegradable ,close environment,won't destroy the environment.
AGROK EVA FLOAT LIST:
Art.No. | Specification(±)5% | Pcs/20'GP | Color | ||
L x OD x HD(mm) | Weight(g) | Bouyancy(g) | |||
ASS3 | 130x110x25 | 140 | 920 | 13200 | Yellow/White |
ASS5 | 155x110x25 | 170 | 1100 | 13200 | Yellow/White |
AKE2 | 61x97x12 | 32 | 160 | 76000 | Yellow/White |
AKE3 | 73x105x20 | 56 | 300 | 42000 | Yellow/White |
AKE6.1 | 97x141x20 | 93 | 610 | 21600 | Yellow/White |
AKE6 | 95x148x22 | 117 | 630 | 21000 | Yellow/White |
AKE10 | 115x170x20 | 180 | 950 | 13000 | Yellow/White |
AKE15S | 110x165x25 | 211 | 1100 | 12600 | Yellow |
AKE15 | 125x160x28 | 225 | 1500 | 10800 | Yellow |
AKE20 | 135x172x30 | 283 | 1800 | 8200 | Yellow |
AKE25 | 147x180x30 | 350 | 2400 | 6750 | Yellow |
AKE30 | 158x190x33 | 444 | 3000 | 5600 | Yellow |
AKE40 | 180x200x37 | 606 | 4000 | 4200 | Yellow |
AKE50 | 202x225x40 | 790 | 5000 | 3000 | Yellow |
AKE70 | 220x250x42 | 1022 | 7000 | 2400 | Yellow |
AKE85 | 248x265x48 | 1329 | 8500 | 1630 | Yellow |
AKE100 | 285x260x50 | 1514 | 10000 | 1344 | Yellow |
AKE105 | 320x295x70 | 2150 | 15000 | 900 |
Yellow |