



♦ PE FISHING FLOAT AKH-2 :
♦High pressure resistances,suit for water depth 100m to 200m.
♦ Made of solid PE having supper durability against weather and wear are most suitable for severe fishing operation at the present days
♦ Nondeformable with large density characteristics stand on long use without such any breakage or tear-off case experienced with conventional floats.
♦ The Float never come off from reinforced part of its rope hole because of one unit molding process.
♦ Also free from water absorption, because of its complete independent foam body.
♦ Recyclable as the longer life than the fishing nets,more environmental than other material.
| 1. | Item | AGROK PE FISHING FLOAT |
| 2. | Model No. | AKH-2 |
| 3. | Raw Material | PE |
| 4. | Size | 63mm x 91mm x15mm |
| 5. | Weight | 78g±(10%) |
| 6. | Bouyancy |
140g±(10%) |
| 7. | Water | Suit for both Salt and Fresh water ,Depth 100m-150m |
|
8. |
Color |
Black /Red /Blue /White |
| 9. | MOQ. | 1000pieces per specification |
| 10. | Packing | Woven Bag /Carton Box |
| 11. | Lead Time | 5-10Days after the deposit received |
| 12. | Payment Terms | T/T |
| 13. | Shipping Port | Qingdao Port or Shanghai Port,China |
| 14. | Sample |
Welcome your sample swatches or take our sample to check quality. |
| 15. | Note | 1.The above parameters for reference only,we can customize various of Floats,so please kindly inform us of the material,weight,bouyancy,size,color and other requirements you prefer,and the special offer will be given. |
Note:
◊ Don't contain heavy metals ,avirulent and harmless
AGROK PE FLOAT LIST:
| Art.No. | Specification(±)5% | Water Depth | Color | ||
| ODxLxHD(mm) | Weight(g) | Bouyancy(g) | |||
| AKH1 | 100x20 | 140 | 320 | 120m | Red/Black/Blue/White |
| AKH2 | 63x91x15 | 78 | 140 | 100m-150m | Red/Black/Blue/White |
| AKH2S | 50x80x15 | 45 | 100 | 100m-150m | Red/Black/Blue/White |
| AKH3 | 63x12 | 37 | 75 | 100m-150m | Red/Black/Blue/White |
| AKH4 | 27x44x9 | 7.5 | 11 | 80m-120m | Red/Black/Blue/White |
| AKH5 | 27x38x9 | 3.8 | 6.5 | 80m-120m | Red/Black/Blue/White |
| AKH6 | 21x33x9 | 3.3 | 5 | 80m-120m | Red/Black/Blue/White |
| AKH7 | 19x30x9 | 2.5 | 3.6 | 80m-120m | Red/Black/Blue/White |

