HOME PRODUCT Fishing Line Economy Package Fishing Line

PRODUCT

Economy Package Fishing Line
Economy Package Fishing Line Economy Package Fishing Line

Economy Package Fishing Line

Product ID : EL1
Product Attributes :

Package: Spool
Color: Any
Weight: 500g 1kg or 2kg

Product Description

    NF100 Classic fishing line  PA6
Line No. Line Diameter Line Diameter Straight Line Breaking Strain Knot Breaking Strain Elongation
SIZE MM KG LB % %
0.40  0.10  _ _ _ _
0.60  0.12  _ _ _ _
0.80  0.14  1.2  2.6  75-80 25-35
1.00  0.16  1.4  3.1  75-80 25-35
1.20  0.18  1.7  3.6  75-80 25-35
1.50  0.20  2.0  4.5  75-80 25-35
2.00  0.23  2.6  5.6  75-80 25-35
2.50  0.26  3.3  7.2  75-80 25-35
3.00  0.28  3.8  8.3  75-80 25-35
3.50  0.30  4.3  9.6  75-80 25-35
4.00  0.33  5.1  11.3  75-80 25-35
4.50  0.35  5.8  12.7  75-80 25-35
5.00  0.37  6.4  14.0  75-80 25-35
6.00  0.40  7.4  16.4  75-80 25-35
7.00  0.43  8.6  18.9  75-80 25-35
7.50  0.45  9.4  20.7  60 25-35
8.00  0.47  10.2  22.4  60 25-35
9.00  0.50  11.3  25.0  60 25-35
10.00  0.52  12.3  27.0  60 25-35
11.00  0.55  13.4  29.6  60 25-35
12.00  0.57  14.5  32.0  60 25-35
13.20  0.60  15.9  35.1  60 30-40
15.50  0.65  18.5  40.8  60 30-40
18.00  0.70  21.4  47.1  60 30-40
20.00  0.74  23.6  52.0  60 30-40
21.00  0.75  24.0  52.9  60 30-40
23.50  0.80  27.1  59.8  60 30-40
25.00  0.83  28.6  63.0  60 30-40
26.50  0.85  30.2  66.5  60 30-40
30.00  0.91  33.9  74.6  60 30-40
33.00  0.95  37.2  81.9  60 30-40
35.00  0.98  39.0  85.8  60 30-40
37.00  1.00  40.6  89.4  60 35-45
40.00  1.05  43.6  96.0  55 35-45
45.00  1.10  47.7  105.2  55 35-45
50.00  1.17  52.9  116.6  55 35-45
53.00  1.20  55.2  121.6  55 35-45
60.00  1.28  61.6  135.7  55 35-45
62.00  1.30  63.2  139.2  55 35-45
70.00  1.38  70.2  154.7  55 35-45
72.00  1.40  71.5  157.5  55 35-45
80.00  1.48  78.4  172.7  55 35-45
83.00  1.50  80.4  177.1  55 35-45
90.00  1.57  86.1  189.6  55 35-45
94.00  1.60  89.2  196.6  55 35-45
100.00  1.65  93.3  205.5  50 35-45
110.00  1.73  100.9  222.2  50 35-45
120.00  1.81  107.2  236.2  50 35-45
133.00  1.90  115.7  254.8  50 35-45
150.00  2.02  127.0  279.7  50 35-45
180.00  2.22  148.2  326.3  50 40-50
200.00  2.34  159.9  352.2  50 40-50
230.00  2.50  178.5  393.2  50 40-50
250.00  2.61  188.1  414.4  50 40-50
300.00  2.86  218.7  481.7  50 40-50
330.00  3.00  233.5  514.2  50 40-50
350.00  3.10  244.2  537.9  50 45-55
400.00  3.30  272.8  600.9  50 45-55
450.00  3.50  299.9  660.5  50 45-55
500.00  3.70  325.3  716.6  50 45-55
600.00  4.00  368.9  812.5  50 45-60
750.00  4.50  452.7  997.2  50 45-60
900.00  5.00  522.1  1150.0  50 45-60
Online Inquiry