

| Fluorocarbon Line Technical Parameters | ||||
| Line No. | Diameter | Breaking Strain | Elongation | |
| #0.6 | 0.13mm | 1.3kg | 2.7lb | 15%-25% |
| #0.8 | 0.14mm | 1.7kg | 3.4lb | 15%-25% |
| #1 | 0.16mm | 2.1kg | 4.2lb | 15%-25% |
| #1.25 | 0.18mm | 2.5kg | 5.0lb | 15%-25% |
| #1.5 | 0.20mm | 3.0kg | 6.0lb | 15%-25% |
| #1.75 | 0.22mm | 3.5kg | 7.0lb | 15%-25% |
| #2 | 0.23mm | 3.9kg | 7.9lb | 15%-25% |
| #2.5 | 0.25mm | 4.7kg | 9.5lb | 15%-25% |
| #3 | 0.29mm | 5.9kg | 11.8lb | 15%-25% |
| #3.5 | 0.30mm | 6.7kg | 13.4lb | 15%-25% |
| #4 | 0.33mm | 7.4kg | 14.9lb | 15%-25% |
| #5 | 0.36mm | 9.0kg | 18.0lb | 15%-25% |
| #6 | 0.40mm | 9.7kg | 19.4lb | 15%-25% |
| #7 | 0.43mm | 11.3kg | 22.6lb | 15%-25% |
| #8 | 0.46mm | 13.4kg | 26.9lb | 15%-25% |
| #10 | 0.51mm | 15.7kg | 31.5lb | 15%-25% |
| #12 | 0.56mm | 18.6kg | 37.2lb | 15%-25% |
| #14 | 0.60mm | 20.5kg | 41.0lb | 15%-25% |
| #16 | 0.64mm | 22.9kg | 45.9lb | 15%-25% |
| #18 | 0.69mm | 25.3kg | 50.8lb | 15%-25% |
| #20 | 0.73mm | 27.3kg | 54.8lb | 15%-25% |
| #22 | 0.77mm | 30.5kg | 61.2lb | 15%-25% |
| #24 | 0.80mm | 32.6kg | 65.4lb | 15%-25% |
| #26 | 0.83mm | 35.5kg | 71.1lb | 15%-25% |
| #28 | 0.86mm | 37.1kg | 74.4lb | 15%-25% |
| #30 | 0.89mm | 39.9kg | 79.9lb | 15%-25% |




